Staff Directory
| Brian Laczko | Executive Director | (270) 443-9932 | |
| Jeff Foreman | Director of Operations | (270) 443-9932 x 260 | |
| Bill Fox | Building Services Manager | (270) 443-9932 x 263 | |
| Rachel Futrell | Administrative Assistant | (270) 443-9932 x 200 | |
| Nina Gregory | Senior Accountant | (270) 443-9932 x 221 | |
| Andrea James | Box Office Manager | (270) 443-9932 x 212 | |
| Leigh Judd | Box Office Manager | (270) 443-9932 x 211 | |
| Mary Katz | Director of Education | (270) 443-9932 x 250 | |
| Lisa Lauck | Director of Marketing | (270) 443-9932 x 230 | |
| Patti Pearson | Development Coordinator | (270) 443-9932 x 241 | |
| Craig Rothwell | Director of Finance | (270) 443-9932 x 220 | |
| Joe Searcy | Production Manager | (270) 443-9932 x 264 | |
| Chuck Tate | House Manager/Event Supervisor | (270) 443-9932 x 262 | |
| Debbie Wattier | Director of Development | (270) 443-9932 x 240 | |
| Event Coordinator | (270) 443-9932 x 266 | ||
| Food and Beverage Coordinator | (270) 443-9932 x 261 |




